
Click a property address for more information.
| Address | Property Name | State | City | RSF | Type | Class |
| 1 W. Allen St. | PA | Allentown | 237,949 | Industrial | - | |
| 100 Springside Road | NJ | Westampton | 17,560 | Retail | A | |
| 801 Hamilton Street | East Penn Place | PA | Allentown | 35,080 | Office/Retail | B- |
| 2979 Linden Street | Linden Street Shopping Center | PA | Bethlehem | 22,985 | Retail | A |
| 60 W. Broad Street | PA | Bethlehem | 51,383 | Office/Retail | B | |
| 479 Thomas Jones Way | PA | Exton | 49,264 | Office | B | |
| 1955 Sullivan Trail | PA | Forks | 14,820 | Retail | A | |
| 1665 Valley Center Pkwy | Valley Center Professional Building | PA | Hanover | 19,339 | Office | A |
| 2240 Schoenersville Road | PA | Hanover | 15,120 | Retail | A | |
| 261 Brodhead Road | PA | Hanover | 38,967 | Flex | B+ | |
| 272 Brodhead Road | Hanover Business Center East | PA | Hanover | 60,000 | Flex | A |
| 4482 Innovation Way | PA | Hanover | - | |||
| 2535 William Penn Hwy | Palmer Sopping Center | PA | Palmer | 20,490 | Retail | A |
| Total | 582,957 |
Type: Flex – Class B+
Size: 38,967 RSF
Available: See Brochure
Year Built: Original: 1992; Addition: 2004
Location: This property is conveniently located a ¼ mile off Route 22 in Lehigh Valley Industrial Park IV (LVIP IV) in Hanover Township, PA. It is easily accessible from Rte 22, Rte 78, Rte 33 and within 1.5 hours drive to NJ, NY and Philadelphia.
Description: Modern building in great location with ample parking and open floor plan. Open set up for multiple uses including R&D, office, support center, data recovery center among other uses. Easy access to major thoroughfare. Highly visible within commercial park.
Return to top of page