
Click a property address for more information.
| Address | Property Name | State | City | RSF | Type | Class |
| 1 W. Allen St. | PA | Allentown | 237,949 | Industrial | - | |
| 100 Springside Road | NJ | Westampton | 17,560 | Retail | A | |
| 801 Hamilton Street | East Penn Place | PA | Allentown | 35,080 | Office/Retail | B- |
| 2979 Linden Street | Linden Street Shopping Center | PA | Bethlehem | 22,985 | Retail | A |
| 60 W. Broad Street | PA | Bethlehem | 51,383 | Office/Retail | B | |
| 479 Thomas Jones Way | PA | Exton | 49,264 | Office | B | |
| 1955 Sullivan Trail | PA | Forks | 14,820 | Retail | A | |
| 1665 Valley Center Pkwy | Valley Center Professional Building | PA | Hanover | 19,339 | Office | A |
| 2240 Schoenersville Road | PA | Hanover | 15,120 | Retail | A | |
| 261 Brodhead Road | PA | Hanover | 38,967 | Flex | B+ | |
| 272 Brodhead Road | Hanover Business Center East | PA | Hanover | 60,000 | Flex | A |
| 4482 Innovation Way | PA | Hanover | - | |||
| 2535 William Penn Hwy | Palmer Sopping Center | PA | Palmer | 20,490 | Retail | A |
| Total | 582,957 |
Type: Office – Class B
Size: 49,264 RSF
Available: See Brochure
Year Built: 1982
Location: Located in Oaklands Corporate Center, a premier office/industrial park located in Exton, PA, right off of Route 30, a ¼ mile north of Route 100 and approximately 3 miles to Pennsylvania Turnpike and Route 202.
Description: 479 TJW is a single story office building on a beautifully landscaped 4.4 acre lot. The multi-tenant building is perfect for office or medical office uses, has separate tenant entrances, is easily accessible and has immediate access to many amenities (restaurants, retail, hotel and banks).
Return to top of page