
Click a property address for more information.
| Address | Property Name | State | City | RSF | Type | Class |
| 1 W. Allen St. | PA | Allentown | 237,949 | Industrial | - | |
| 100 Springside Road | NJ | Westampton | 17,560 | Retail | A | |
| 801 Hamilton Street | East Penn Place | PA | Allentown | 35,080 | Office/Retail | B- |
| 2979 Linden Street | Linden Street Shopping Center | PA | Bethlehem | 22,985 | Retail | A |
| 60 W. Broad Street | PA | Bethlehem | 51,383 | Office/Retail | B | |
| 479 Thomas Jones Way | PA | Exton | 49,264 | Office | B | |
| 1955 Sullivan Trail | PA | Forks | 14,820 | Retail | A | |
| 1665 Valley Center Pkwy | Valley Center Professional Building | PA | Hanover | 19,339 | Office | A |
| 2240 Schoenersville Road | PA | Hanover | 15,120 | Retail | A | |
| 261 Brodhead Road | PA | Hanover | 38,967 | Flex | B+ | |
| 272 Brodhead Road | Hanover Business Center East | PA | Hanover | 60,000 | Flex | A |
| 4482 Innovation Way | PA | Hanover | - | |||
| 2535 William Penn Hwy | Palmer Sopping Center | PA | Palmer | 20,490 | Retail | A |
| Total | 582,957 |
Type: Flex – Class A
Size: 60,000 RSF
Available: See Brochure
Year Built: 2002
Location: Located in Lehigh Valley Industrial Park IV, a Class “A” office/industrial park located in Hanover Township, PA, a ¼ mile north of Route 22, off Route 512, on Brodhead Road.
Description: Hanover Business Center East is a single story flex building on a 6.02 acre lot. The building is perfect for all office or office with warehouse because of its flexibility, location, frontage, glass lines, and 22’ clear ceiling heights.
Return to top of page