
Click a property address for more information.
| Address | Property Name | State | City | RSF | Type | Class |
| 1 W. Allen St. | PA | Allentown | 237,949 | Industrial | - | |
| 100 Springside Road | NJ | Westampton | 17,560 | Retail | A | |
| 801 Hamilton Street | East Penn Place | PA | Allentown | 35,080 | Office/Retail | B- |
| 2979 Linden Street | Linden Street Shopping Center | PA | Bethlehem | 22,985 | Retail | A |
| 60 W. Broad Street | PA | Bethlehem | 51,383 | Office/Retail | B | |
| 479 Thomas Jones Way | PA | Exton | 49,264 | Office | B | |
| 1955 Sullivan Trail | PA | Forks | 14,820 | Retail | A | |
| 1665 Valley Center Pkwy | Valley Center Professional Building | PA | Hanover | 19,339 | Office | A |
| 2240 Schoenersville Road | PA | Hanover | 15,120 | Retail | A | |
| 261 Brodhead Road | PA | Hanover | 38,967 | Flex | B+ | |
| 272 Brodhead Road | Hanover Business Center East | PA | Hanover | 60,000 | Flex | A |
| 4482 Innovation Way | PA | Hanover | - | |||
| 2535 William Penn Hwy | Palmer Sopping Center | PA | Palmer | 20,490 | Retail | A |
| Total | 582,957 |
Type: Office – Class A
Size: 19,339 RSF
Available: None
Year Built: 1992 – Renovated 2006
Location: Located in Lehigh Valley Corporate Center, a Class “A” office park located in Hanover Township, PA, a ¼ mile north of Route 22 & Lehigh Valley Hospital Muhlenberg and directly off Schoenersville Road.
Description: Valley Center Professional Building is a single story office condominium. The property is beautifully landscaped, easily accessible and has immediate access to many amenities (restaurants, retail, hotel and banks).
Return to top of page